Below is the list of fields used in the Dotloop/Realvolve Integration
Dotloop field details | Realvolve Field Mapping | |||
Details Section | Field | Table | Field | |
Property Address' | Country' | Transaction | Country | |
Property Address' | Street Number' | Transaction | Street Number | |
Property Address' | Street Name' | Transaction | Address Line | |
Property Address' | Unit Number' | Transaction | NA | |
Property Address' | City' | Transaction | City | |
Property Address' | State/Prov' | Transaction | State | |
Property Address' | Zip/Postal Code' | Transaction | Zipcode | |
Property Address' | County' | Transaction | County | |
Property Address' | MLS Number' | Transaction | MLS Number | |
Property Address' | Parcel/Tax ID' | Transaction | APN | |
Financials' | Purchase/Sale Price' | Transaction | Sales Price | |
Financials' | Sale Commission Rate' | Transaction | Total commission | |
Financials' | Sale Commission Split % - Buy Side' | Transaction | Buy-side commission % | |
Financials' | Sale Commission Split % - Sell Side' | Transaction | List-side commission % | |
Financials' | Sale Commission Total' | Transaction | Total commission $ | |
Financials' | Earnest Money Amount' | Transaction | EarnestDeposit1 | |
Financials' | Sale Commission Split $ - Buy Side' | Transaction | Buy-side commission $ | |
Financials' | Sale Commission Split $ - Sell Side' | Transaction | List-side commission $ | |
Contract Dates' | Contract Agreement Date' | Transaction | Contract Date | |
Contract Dates' | Closing Date' | Transaction | Closing Date | |
Offer Dates' | Inspection Date' | Transaction | Home Inspiration date | |
Offer Dates' | Offer Date' | Transaction | Offer Delivery Date | |
Offer Dates' | Offer Expiration Date' | Transaction | Offer Expiration Date | |
Offer Dates' | Occupancy Date' | Transaction | Move In Date | |
Referral' | Referral %' | Transaction | Commission: List-Side Referral % or Buy-Side Referral % | |
Referral' | Referral Source' | Transaction | Use Source fields (SEE IMAGE RIGHT) | |
Listing Information' | Expiration Date' | Property | Expiration Date | |
Listing Information' | Listing Date' | Property | Listing Date | |
Listing Information' | Original Price' | Property | Original Price | |
Listing Information' | Current Price' | Property | List Price | |
Listing Information' | Homeowner's Association Dues | Property | Property Tab: Dues (If Any) | |
Listing Information' | Remarks' | Property | Important Listing Notes | |
Geographic Description' | Subdivision' | Property | Subdivision | |
Property' | Year Built' | Property | Year Built | |
Property' | Bedrooms' | Property | Bedroom | |
Property' | Square Footage' | Property | Sqft | |
Property' | School District' | Property | Schools | |
Property' | Type' | Property | N/A | |
Property' | Bathrooms' | Property | Full Bathrooms | |
Property' | Lot Size' | Property | Acreage | |
participant' | Full Name' | People | full name | |
participant' | email' | People | Home Email - not sure what this is | |
participant' | role' | People | party member type |
Dotloop Party Members | Realvolve Party Memebers |
ADMIN | Administrator |
APPRAISER | Appraiser |
ATTORNEY | (Buyer Attorney or Seller Attorney) |
BUYER_ATTORNEY | Buyer Attorney |
BUYER | Buyer |
BUYING_AGENT | Buyer Agent |
ESCROW_TITLE_REP | Escrow Officer |
HOME_INSPECTOR | Home Inspector |
HOME_WARRANTY_REP | Home Warranty Company |
INSPECTOR | Additional Inspector 1 |
INSURANCE_REP | Insurance Company |
LANDLORD | Landlord |
LISTING_AGENT | Sellers Agent |
LOAN_OFFICER | Loan Officer / Lender |
LOAN_PROCESSOR | Loan Processor |
MOVING_STORAGE | Moving Company |
PROPERTY_MANAGER | Property Manager |
REALTOR |
We use Seller Agent or Buyers Agent
|
RELOCATION_REP | Relocation Specialist |
SELLER_ATTORNEY | Seller Attorney |
SELLER | Seller |
TENANT | Tenant |
TRANSACTION_COORDINATOR | Transaction Coordinator |
UTILITIES_PROVIDER | Electric Company |
Comments
Article is closed for comments.